
Multifibre Cables Colour Code – EIA598-A / DIN VDE 0888 / IEC 60794-2 / IEC 60304
EIA598-A Individual Fiber Colour | DIN VDE 0888 Individual Fiber Colour | IEC 60794-2 Individual Fiber Colour | IEC 60304 Individual Fiber Colour |
---|---|---|---|
1 Blue | 1 Red | 1 Blue | 1 Red |
2 Orange | 2 Green | 2 Yellow | 2 Green |
3 Green | 3 Blue | 3 Red | 3 Blue |
4 Brown | 4 Yellow | 4 White | 4 Yellow |
5 Slate | 5 White | 5 Green | 5 White |
6 White | 6 Slate | 6 Violet | 6 Slate |
7 Red | 7 Brown | 7 Orange | 7 Brown |
8 Black | 8 Violet | 8 Slate | 8 Violet |
9 Yellow | 9 Aqua | 9 Aqua | 9 Aqua |
10 Violet | 10 Black | 10 Black | 10 Black |
11 Pink | 11 Orange | 11 Brown | 11 Orange |
12 Aqua | 12 Pink | 12 Pink | 12 Pink |
13 Blue* | 13 Red* | 13 | 13 Red* |
14 Orange* | 14 Green* | 14 | 14 Green* |
15 Green* | 15 Blue* | 15 | 15 Blue* |
16 Brown* | 16 Yellow* | 16 | 16 Yellow* |
17 Slate* | 17 White* | 17 | 17 White* |
18 White* | 18 Grey* | 18 | 18 Slate* |
19 Red* | 19 Brown* | 19 | 19 Brown* |
20 Black** | 20 Violet* | 20 | 20 Violet* |
21 Yellow* | 21 Aqua* | 21 Buffer 1 Red | 21 Aqua* |
22 Violet* | 22 Transparent | 22 Buffer 2 Green | 22 Transparent* |
23 Pink* | 23 Orange* | 23 Transparent | 23 Orange* |
24 Aqua* | 24 Pink* | 24 Transparent | 24 Pink* |
* Colour with Black Tracer
** Cable with Yellow Tracer