
Insulating & Sheathing Compound Comparative Properties
The below properties are based on general purpose compounds on average performance.
KEY
O – Outstanding
E – Excellent
G – Good
F – Fair
P – Poor
Plastic
Properties | PVC | HDPE | CPE | Cellular Polyethylene | Polypropylene | Nylon | PUR |
---|---|---|---|---|---|---|---|
Oxidation resistance | E | E | E | E | E | E | E |
Heat resistance | G-E | E | E | G | F | E | E |
Oil resistance | F | G-E | E | G | F | E | E |
Low temp flexing | P-G | E | E | E | P | G | G |
Sun / weather resistance | G-E | E | E | E | E | E | G |
Ozone resistance | E | E | E | E | E | E | E |
Abrasion resistance | F-G | E | E-O | F | F-G | E | O |
Flame resistance | G | P | E | P | P | P | P |
Radiation resistance | F | G-E | O | E | E | P-F | P-G |
Water resistance | F-G | E | O | E | E | P-F | P-G |
Acid resistance | G-E | E | E | G-E | E | P-F | F |
Alkali resistance | G-E | E | E | G-E | E | E | F |
Aliphatic hydrocarbons resistance | P | G-E | E | G | P-F | G | P-G |
Aromatic hydrocarbons resistance | P-F | P | G-E | P | P-F | G | P-G |
Halogenated hydrocarbons resistance | P-F | G | E | G | P | G | P-G |
Alcohol resistance | P-F | E | E | E | E | P | G |
Direct burial | P-G | E | E-O | N/A | N/A | P | G |
Electrical properties | F-G | E | E | E | E | P | P |
Fluoropolymer
Properties | FEP | ETFE | TFE | PVF | E-CTFE |
---|---|---|---|---|---|
Oxidation resistance | O | E | O | O | O |
Heat resistance | O | E | O | O | O |
Oil resistance | O | G-E | E-O | E | O |
Low temp flexing | O | E | O | F | O |
Sun / weather resistance | O | E | O | E-O | O |
Ozone resistance | E | E | O | E | E |
Abrasion resistance | E | E | O | E | E |
Flame resistance | G | E | E | E | E-O |
Radiation resistance | F | E | P | E | E |
Water resistance | O | E | E | E | E |
Acid resistance | P-G | E | E | G-E | E |
Alkali resistance | E | E | E | E | E |
Aliphatic hydrocarbons resistance | E | E | E | E | E |
Aromatic hydrocarbons resistance | E | E | E | G-E | E |
Halogenated hydrocarbons resistance | E | E | E | G-E | E |
Alcohol resistance | E | E | E | E | E |
Direct burial | E | E | E | E | E |
Electrical properties | E | E | E | G-E | E |