Colour Code Chart 15
IEC Colour Code for Ribbon Cable |
|||
Core No. | Colour | Core No. | Colour |
1 | BROWN | 6 | BLUE |
2 | RED | 7 | VIOLET |
3 | ORANGE | 8 | GREY |
4 | YELLOW | 9 | WHITE |
5 | GREEN | 10 | BLACK |
Repeated every ten conductors |
Call us on 01279 871150
Call the sales team on 01279 871150
IEC Colour Code for Ribbon Cable |
|||
Core No. | Colour | Core No. | Colour |
1 | BROWN | 6 | BLUE |
2 | RED | 7 | VIOLET |
3 | ORANGE | 8 | GREY |
4 | YELLOW | 9 | WHITE |
5 | GREEN | 10 | BLACK |
Repeated every ten conductors |